This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
11:59, 10 March 2015 | UMOBILE Kick-off Meeting Agenda FINAL.pdf (file) | 413 KB | UMOBILE Kick off meeting 26/2/15-27/2/15 Agenda | 1 | |
09:59, 11 March 2015 | Management & consortium coordination.pdf (file) | 1.2 MB | 1 | ||
10:01, 11 March 2015 | WP3.pdf (file) | 324 KB | 1 | ||
10:02, 11 March 2015 | WP3 handouts.pdf (file) | 229 KB | 1 | ||
10:21, 11 March 2015 | UMOBILE Kick-off Meeting minutes.docx (file) | 93 KB | 1 | ||
10:23, 11 March 2015 | P2273003.jpg (file) | Error creating thumbnail: Invalid thumbnail parameters |
8.15 MB | 1 | |
10:28, 11 March 2015 | P2262954.jpg (file) | Error creating thumbnail: Invalid thumbnail parameters |
8.04 MB | 2 | |
10:36, 11 March 2015 | Umobile consortium agreement final 19 1 15.pdf (file) | 640 KB | 1 | ||
10:40, 11 March 2015 | Grant Agreement-645124-UMOBILE all signed.pdf (file) | 18.67 MB | 1 | ||
11:44, 2 April 2015 | Agenda 001.jpg (file) | 911 KB | 1 | ||
11:46, 2 April 2015 | Minutes 001.jpg (file) | 588 KB | 1 | ||
06:35, 3 April 2015 | Wps.jpg (file) | 28 KB | 1 | ||
06:36, 3 April 2015 | Structure.png (file) | 237 KB | 1 | ||
06:36, 3 April 2015 | Intraworks.png (file) | 218 KB | 1 | ||
06:37, 3 April 2015 | Eu flag.jpg (file) | 27 KB | 1 | ||
06:37, 3 April 2015 | Deliverables.png (file) | 58 KB | 1 | ||
06:37, 3 April 2015 | All logos.jpg (file) | 42 KB | 1 | ||
06:57, 3 April 2015 | Deliverablestable.png (file) | 354 KB | 1 | ||
06:57, 3 April 2015 | Delivarablestable2.png (file) | 373 KB | 1 | ||
07:08, 3 April 2015 | Milestonestable.png (file) | 448 KB | 1 | ||
07:08, 3 April 2015 | Milestonestable2.png (file) | 221 KB | 1 | ||
07:24, 3 April 2015 | Pcc.png (file) | 8 KB | 1 | ||
07:24, 3 April 2015 | Ptc.png (file) | 9 KB | 1 | ||
07:25, 3 April 2015 | Wp leaders.png (file) | 6 KB | 1 | ||
07:25, 3 April 2015 | Wp task leaders.png (file) | 19 KB | 1 | ||
07:26, 3 April 2015 | Liaison.png (file) | 8 KB | 1 | ||
07:43, 3 April 2015 | Reporting.png (file) | 13 KB | 1 | ||
07:44, 3 April 2015 | Meetings.png (file) | 12 KB | 1 | ||
07:57, 3 April 2015 | Budget.png (file) | 15 KB | 1 | ||
07:57, 3 April 2015 | Interim.png (file) | 6 KB | 1 | ||
07:57, 3 April 2015 | Final.png (file) | 7 KB | 1 | ||
08:31, 3 April 2015 | Financial table.png (file) | 34 KB | 3 | ||
08:38, 3 April 2015 | Periodic reports.png (file) | 12 KB | 1 | ||
08:50, 3 April 2015 | Excel handbook.png (file) | 12 KB | 1 | ||
08:57, 3 April 2015 | Excel handbook 2.png (file) | 12 KB | 1 | ||
09:56, 3 April 2015 | Monthly report.png (file) | 3 KB | 1 | ||
09:57, 3 April 2015 | Ipr finding.png (file) | 4 KB | 1 | ||
10:01, 3 April 2015 | Calendar.png (file) | 93 KB | 1 | ||
10:01, 3 April 2015 | Calendar2.png (file) | 30 KB | 1 | ||
07:00, 22 April 2015 | UMOBILE internal management report.docx (file) | 109 KB | 2 | ||
07:10, 22 April 2015 | UMOBILE monthly management report.docx (file) | 91 KB | 2 | ||
07:14, 22 April 2015 | UMOBILE IPR report.docx (file) | 91 KB | 2 | ||
07:53, 27 May 2015 | UMOBILE internal management report 1.pdf (file) | 610 KB | 1 | ||
08:01, 22 July 2015 | UMOBILE PressRelease En (2) sample.pdf (file) | 578 KB | 1 | ||
07:23, 14 September 2015 | UMOBILE internal management report 2.pdf (file) | 696 KB | 1 | ||
12:48, 2 December 2015 | UMOBILE internal management report 3.pdf (file) | 737 KB | 1 | ||
08:10, 29 June 2016 | UMOBILE calendar.xls (file) | 82 KB | 5 | ||
08:12, 29 June 2016 | UMOBILE internal management report 4.pdf (file) | 744 KB | 1 | ||
08:13, 29 June 2016 | UMOBILE internal management report 5.pdf (file) | 1.2 MB | 1 | ||
08:23, 18 January 2017 | Amendment.zip (file) | 5.84 MB | Project Amendment files | 1 |
First page |
Previous page |
Next page |
Last page |