(→Goals) |
(→WP4 Contacts) |
||
Line 1: | Line 1: | ||
=== WP4 Contacts === | === WP4 Contacts === | ||
− | WP leader: Rute Sofia (rute.sofia@sen-ception.com) | + | * WP leader: Rute Sofia (rute.sofia@sen-ception.com) |
− | Task 4.1 - Providing different levels of QoS and flow control, M6-M30 - UCAM (??); PARTNERS: UCAM, DUTH, UCL | + | * Task 4.1 - Providing different levels of QoS and flow control, M6-M30 - UCAM (??); PARTNERS: UCAM, DUTH, UCL |
− | Task 4.2 - Data collection and contextual inference, M6-M30 - Senception (Rute); PARTNERS: Senception, AFA, DUTH | + | * Task 4.2 - Data collection and contextual inference, M6-M30 - Senception (Rute); PARTNERS: Senception, AFA, DUTH |
− | Task 4.3 - Name-based replication priorities - UCL; PARTNERS: UCL, Senception | + | * Task 4.3 - Name-based replication priorities - UCL (Ioannis); PARTNERS: UCL, Senception |
− | + | ||
=== WP4 Meetings === | === WP4 Meetings === |
http://doodle.com/purrib4irfdnw8uw
The main objective of WP4 is to enhance the UMOBILE architecture in terms of QoS/QoE and enable solutions that take advantage of the unique features of the developed architecture. This WP will use the architecture developed during WP3 to provide a set of services. Goals:
Media:2015-07-31_UMOBILE_WP4.ppt -- initial roadmap
This category contains only the following file.