Afasystems (Talk | contribs) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
\usepackage{color} | \usepackage{color} | ||
\usepackage{fancyhdr} | \usepackage{fancyhdr} | ||
− | \usepackage[default]{opensans} | + | %\usepackage[default]{opensans} |
− | \usepackage{/data/public/ | + | \usepackage{/data/public/umobile/projectdocs/extensions/w2l/titlesec} |
− | \usepackage{/data/public/ | + | \usepackage{/data/public/umobile/projectdocs/extensions/w2l/multicol} |
− | \definecolor{ | + | \definecolor{blu}{rgb}{0,.3490,.5176} |
\definecolor{gray}{rgb}{0.10,0.09,0.10} | \definecolor{gray}{rgb}{0.10,0.09,0.10} | ||
\definecolor{celeste}{rgb}{0,0.56,0.70} | \definecolor{celeste}{rgb}{0,0.56,0.70} | ||
Line 37: | Line 37: | ||
\hypersetup | \hypersetup | ||
{ | { | ||
− | pdfauthor={ | + | pdfauthor={}, |
− | pdfsubject={ | + | pdfsubject={}, |
− | pdftitle={((PAGENAME)) | + | pdftitle={((PAGENAME))}, |
− | pdfkeywords={ | + | pdfkeywords={} |
} | } | ||
Line 54: | Line 54: | ||
%title | %title | ||
\title{ \textbf{ \LARGE \textcolor{blutitle}{ ((PAGENAME)) } }}} | \title{ \textbf{ \LARGE \textcolor{blutitle}{ ((PAGENAME)) } }}} | ||
+ | |||
\author{} | \author{} | ||
\date{} | \date{} | ||
Line 62: | Line 63: | ||
− | + | \usepackage{/data/public/umobile/projectdocs/extensions/w2l/eso-pic} | |
− | + | \newcommand\BackgroundPic{ | |
− | + | \put(-3,0){ | |
− | + | \parbox[b][\paperheight]{\paperwidth}{% | |
− | + | \vfill | |
− | + | \centering | |
− | + | \includegraphics[width=\paperwidth,height=\paperheight,keepaspectratio]{/data/public/umobile/projectdocs/extensions/w2l/img_templates/bg_report.png}% | |
− | + | \vfill | |
− | + | }}} | |
% cambia il times new roman in arial | % cambia il times new roman in arial | ||
Line 81: | Line 82: | ||
\maketitle | \maketitle | ||
− | + | \AddToShipoutPicture{\BackgroundPic} | |
\thispagestyle{empty} | \thispagestyle{empty} | ||
\pagestyle{empty} | \pagestyle{empty} |
\documentclass[a4paper,10pt,oneside]{article} %\usepackage[italian]{babel} \usepackage[utf8]{inputenc} \usepackage[T1]{fontenc} \usepackage{verbatim} \usepackage{hyperref} \usepackage{eurosym} \usepackage{makeidx} \usepackage{graphicx} \usepackage{helvet} \usepackage{amsmath} \usepackage{color} \usepackage{fancyhdr} %\usepackage[default]{opensans} \usepackage{/data/public/umobile/projectdocs/extensions/w2l/titlesec} \usepackage{/data/public/umobile/projectdocs/extensions/w2l/multicol} \definecolor{blu}{rgb}{0,.3490,.5176} \definecolor{gray}{rgb}{0.10,0.09,0.10} \definecolor{celeste}{rgb}{0,0.56,0.70} \definecolor{blutitle}{rgb}{0,0.22,0.38} \makeatletter \renewcommand{\maketitle}{\bgroup\setlength{\parindent}{0pt} \begin{flushleft}\textbf{\@title} \end{flushleft}\egroup } \makeatother \usepackage{tabularx} \newcolumntype{Y}{>{\small\centering}X} \hypersetup { pdfauthor={}, pdfsubject={}, pdftitle={((PAGENAME))}, pdfkeywords={} } % formattazione pagina \addtolength{\oddsidemargin}{-1.125in} \addtolength{\evensidemargin}{-1.125in} \addtolength{\textwidth}{2.25in} \addtolength{\topmargin}{-.1in} \addtolength{\textheight}{0.6in} %title \title{ \textbf{ \LARGE \textcolor{blutitle}{ ((PAGENAME)) } }}} \author{} \date{} \setcounter{secnumdepth}{0} \usepackage{/data/public/umobile/projectdocs/extensions/w2l/eso-pic} \newcommand\BackgroundPic{ \put(-3,0){ \parbox[b][\paperheight]{\paperwidth}{% \vfill \centering \includegraphics[width=\paperwidth,height=\paperheight,keepaspectratio]{/data/public/umobile/projectdocs/extensions/w2l/img_templates/bg_report.png}% \vfill }}} % cambia il times new roman in arial \renewcommand{\rmdefault}{phv} \renewcommand{\sfdefault}{phv} \color{gray} \begin{document} \maketitle \AddToShipoutPicture{\BackgroundPic} \thispagestyle{empty} \pagestyle{empty} \vspace{0.5cm} % per creare un documento su 2 colonne %\begin{multicols}{2} ((W2L_CONTENT)) %\end{multicols}{2} \end{document}