m |
m |
||
Line 2: | Line 2: | ||
'''''WORK IN PROGRESS''''' | '''''WORK IN PROGRESS''''' | ||
+ | |||
+ | === UMOBILE Lab devices === | ||
+ | ==== Lab components ==== | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | | align=center| '''device''' | ||
+ | | align=center| '''usage''' | ||
+ | | align=center| '''Ethernet''' | ||
+ | | align=center| '''additional ports''' | ||
+ | | align=center| '''USB port''' | ||
+ | | align=center| '''role in UM Lab''' | ||
+ | | align=center| '''UM acronym''' | ||
+ | |- | ||
+ | | align=center| RB493G | ||
+ | | align=center| infrastructure | ||
+ | | align=center| 9 GE | ||
+ | | align=center| serial | ||
+ | | align=center| y | ||
+ | | align=center| CORE NETWORK | ||
+ | | align=center| CRCAPR | ||
+ | |- | ||
+ | | align=center| RB435G | ||
+ | | align=center| infrastructure | ||
+ | | align=center| 3 GE | ||
+ | | align=center| serial | ||
+ | | align=center| y | ||
+ | | align=center| ACCESS NETWORK | ||
+ | | align=center| APR | ||
+ | |- | ||
+ | | align=center| R52n-M | ||
+ | | align=center| infrastructure | ||
+ | | align=center| - | ||
+ | | align=center| - | ||
+ | | align=center| - | ||
+ | | align=center| radio add-on | ||
+ | | align=center| - | ||
+ | |- | ||
+ | | align=center| Raspberry Pi3 | ||
+ | | align=center| infrastructure | ||
+ | | align=center| 1 | ||
+ | | align=center| HDMI | ||
+ | | align=center| y | ||
+ | | align=center| SERVICE EXECUTION | ||
+ | | align=center| SEG | ||
+ | |- | ||
+ | | align=center| Raspberry Pi3 | ||
+ | | align=center| hand-held device emulation | ||
+ | | align=center| 1 | ||
+ | | align=center| HDMI | ||
+ | | align=center| y | ||
+ | | align=center| USER DEVICE | ||
+ | | align=center| LBB | ||
+ | |- | ||
+ | | align=center| BPI-M2 | ||
+ | | align=center| hand-held device emulation | ||
+ | | align=center| 1 | ||
+ | | align=center| HDMI | ||
+ | | align=center| y | ||
+ | | align=center| USER DEVICE | ||
+ | | align=center| A4BB | ||
+ | |- | ||
+ | | align=center| BPI-M3 | ||
+ | | align=center| hand-held device emulation | ||
+ | | align=center| 1 | ||
+ | | align=center| HDMI | ||
+ | | align=center| y | ||
+ | | align=center| USER DEVICE | ||
+ | | align=center| A5BB | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==== "Jump-start" table to the Lab ==== | ||
+ | {| | ||
+ | |- | ||
+ | || '''Nr.''' | ||
+ | || '''IP''' | ||
+ | || '''Hostname''' | ||
+ | || '''OS''' | ||
+ | || '''zone''' | ||
+ | || '''ssh access''' | ||
+ | || '''http access''' | ||
+ | |- | ||
+ | | align=right| 1 | ||
+ | || 10.1.1.2 | ||
+ | || CAPR-1 | ||
+ | || OpenWRT CHAOS CALMER (15.05.1, r48532) – AP | ||
+ | || core | ||
+ | || ssh://capr-1.umobilelab.local/ | ||
+ | || <u>http://capr-1.umobilelab.local</u> | ||
+ | |- | ||
+ | | align=right| 2 | ||
+ | || 10.1.1.3 | ||
+ | || CAPR-2 | ||
+ | || OpenWRT CHAOS CALMER (15.05.1, r48532) – AP | ||
+ | || core | ||
+ | || ssh://capr-2.umobilelab.local | ||
+ | || <u>http://capr-2.umobilelab.local</u> | ||
+ | |- | ||
+ | | align=right| 3 | ||
+ | || 10.1.1.4 | ||
+ | || CAPR-3 | ||
+ | || OpenWRT CHAOS CALMER (15.05.1, r48532) – AP | ||
+ | || core | ||
+ | || ssh://capr-3.umobilelab.local | ||
+ | || <u>http://capr-3.umobilelab.local</u> | ||
+ | |- | ||
+ | | align=right| 4 | ||
+ | || 10.1.1.5 | ||
+ | || CAPR-4 | ||
+ | || OpenWRT CHAOS CALMER (15.05.1, r48532) – AP | ||
+ | || core | ||
+ | || ssh://capr-4.umobilelab.local | ||
+ | || <u>http://capr-4.umobilelab.local</u> | ||
+ | |- | ||
+ | | align=right| 5 | ||
+ | || 10.4.1.2 | ||
+ | || CR-1 | ||
+ | || OpenWRT CHAOS CALMER (15.05.1, r48532) – AP | ||
+ | || core | ||
+ | || ssh://cr-1.umobilelab.local | ||
+ | || <u>http://cr-1.umobilelab.local</u> | ||
+ | |- | ||
+ | | align=right| 6 | ||
+ | || 10.100.0.26 | ||
+ | || SEG-CAPR-1 | ||
+ | || Raspbian 8 (jessie) HypriotOS – Docker – AP | ||
+ | || core | ||
+ | || ssh://seg-capr-1.umobilelab.local | ||
+ | || | ||
+ | |- | ||
+ | | align=right| 7 | ||
+ | || 10.100.0.42 | ||
+ | || SEG-CAPR-2 | ||
+ | || Raspbian 8 (jessie) HypriotOS – Docker – AP | ||
+ | || core | ||
+ | || ssh://seg-capr-2.umobilelab.local | ||
+ | || | ||
+ | |- | ||
+ | | align=right| 8 | ||
+ | || 10.100.0.58 | ||
+ | || SEG-CAPR-3 | ||
+ | || Raspbian 8 (jessie) HypriotOS – Docker – AP | ||
+ | || core | ||
+ | || ssh://seg-capr-3.umobilelab.local | ||
+ | || | ||
+ | |- | ||
+ | | align=right| 9 | ||
+ | || 10.100.0.70 | ||
+ | || SEG-CAPR-4 | ||
+ | || Raspbian 8 (jessie) HypriotOS – Docker – AP | ||
+ | || core | ||
+ | || ssh://seg-capr-4.umobilelab.local | ||
+ | || | ||
+ | |- | ||
+ | | align=right| 10 | ||
+ | || 10.4.1.4 | ||
+ | || SEG-CR-1 | ||
+ | || Raspbian 8 (jessie) HypriotOS – Docker – AP | ||
+ | || core | ||
+ | || ssh://seg-cr-1.umobilelab.local | ||
+ | || | ||
+ | |- | ||
+ | | align=right| 11 | ||
+ | || 10.4.1.3 | ||
+ | || UNC1 | ||
+ | || - Service Controller | ||
+ | || core | ||
+ | || ssh://unc1.umobilelab.local | ||
+ | || | ||
+ | |- | ||
+ | | align=right| 12 | ||
+ | || 10.2.1.4 | ||
+ | || A4BB-1 | ||
+ | || Android 4.2 – handheld device emulator | ||
+ | || test | ||
+ | || ssh://a4bb-1.umobilelab.local | ||
+ | || | ||
+ | |- | ||
+ | | align=right| 13 | ||
+ | || 10.2.1.7 | ||
+ | || A4BB-2 | ||
+ | || Android 4.2 – handheld device emulator | ||
+ | || test | ||
+ | || ssh://a4bb-2.umobilelab.local | ||
+ | || | ||
+ | |- | ||
+ | | align=right| 14 | ||
+ | || 10.2.1.10 | ||
+ | || A4BB-3 | ||
+ | || Android 4.2 – handheld device emulator | ||
+ | || test | ||
+ | || ssh://a4bb-3.umobilelab.local | ||
+ | || | ||
+ | |- | ||
+ | | align=right| 15 | ||
+ | || 10.2.1.13 | ||
+ | || A4BB-4 | ||
+ | || Android 4.2 – handheld device emulator | ||
+ | || test | ||
+ | || ssh://a4bb-4.umobilelab.local | ||
+ | || | ||
+ | |- | ||
+ | | align=right| 16 | ||
+ | || 10.2.1.5 | ||
+ | || A5BB-1 | ||
+ | || Android 5.1 – handheld device emulator | ||
+ | || test | ||
+ | || ssh://a5bb-1.umobilelab.local | ||
+ | || <u>http://a5bb-1.umobilelab.local:8000/</u> | ||
+ | |- | ||
+ | | align=right| 17 | ||
+ | || 10.2.1.8 | ||
+ | || A5BB-2 | ||
+ | || Android 5.1 – handheld device emulator | ||
+ | || test | ||
+ | || ssh://a5bb-2.umobilelab.local | ||
+ | || <u>http://a5bb-2.umobilelab.local:8000/</u> | ||
+ | |- | ||
+ | | align=right| 18 | ||
+ | || 10.2.1.11 | ||
+ | || A5BB-3 | ||
+ | || Android 5.1 – handheld device emulator | ||
+ | || test | ||
+ | || ssh://a5bb-3.umobilelab.local | ||
+ | || <u>http://a5bb-3.umobilelab.local:8000/</u> | ||
+ | |- | ||
+ | | align=right| 19 | ||
+ | || 10.2.1.14 | ||
+ | || A5BB-4 | ||
+ | || Android 5.1 – handheld device emulator | ||
+ | || test | ||
+ | || ssh://a5bb-4.umobilelab.local | ||
+ | || <u>http://a5bb-4.umobilelab.local:8000/</u> | ||
+ | |- | ||
+ | | align=right| 20 | ||
+ | || 10.2.1.3 | ||
+ | || LBB-1 | ||
+ | || Raspbian 8 (jessie) – handheld device emulator | ||
+ | || test | ||
+ | || ssh://lbb-1.umobilelab.local | ||
+ | || | ||
+ | |- | ||
+ | | align=right| 21 | ||
+ | || 10.2.1.6 | ||
+ | || LBB-2 | ||
+ | || Raspbian 8 (jessie) – handheld device emulator | ||
+ | || test | ||
+ | || ssh://lbb-2.umobilelab.local | ||
+ | || | ||
+ | |- | ||
+ | | align=right| 22 | ||
+ | || 10.2.1.9 | ||
+ | || LBB-3 | ||
+ | || Raspbian 8 (jessie) – handheld device emulator | ||
+ | || test | ||
+ | || ssh://lbb-3.umobilelab.local | ||
+ | || | ||
+ | |- | ||
+ | | align=right| 23 | ||
+ | || 10.2.1.12 | ||
+ | || LBB-4 | ||
+ | || Raspbian 8 (jessie) – handheld device emulator | ||
+ | || test | ||
+ | || ssh://lbb-4.umobilelab.local | ||
+ | || | ||
+ | |- | ||
+ | | align=right| 24 | ||
+ | || 10.2.1.2 | ||
+ | || ROBOT | ||
+ | || Raspbian 8 (jessie) – handheld device emulator | ||
+ | || test | ||
+ | || ssh://robot.umobilelab.local | ||
+ | || | ||
+ | |- | ||
+ | | align=right| 25 | ||
+ | || 10.1.1.6 | ||
+ | || APR-1 | ||
+ | || OpenWRT CHAOS CALMER (15.05.1, r48532) – AP | ||
+ | || uan1 | ||
+ | || ssh://apr-1.umobilelab.local | ||
+ | || <u>http://apr-1.umobilelab.local</u> | ||
+ | |- | ||
+ | | align=right| 26 | ||
+ | || 10.100.0.82 | ||
+ | || SEG-APR-1 | ||
+ | || Raspbian 8 (jessie) HypriotOS – Docker – AP | ||
+ | || uan1 | ||
+ | || ssh://seg-apr-1.umobilelab.local | ||
+ | || | ||
+ | |- | ||
+ | | align=right| 27 | ||
+ | || 10.1.1.7 | ||
+ | || APR-2 | ||
+ | || OpenWRT CHAOS CALMER (15.05.1, r48532) – AP | ||
+ | || uan2 | ||
+ | || ssh://apr-2.umobilelab.local | ||
+ | || <u>http://apr-2.umobilelab.local</u> | ||
+ | |- | ||
+ | | align=right| 28 | ||
+ | || 10.100.0.86 | ||
+ | || SEG-APR-2 | ||
+ | || Raspbian 8 (jessie) HypriotOS – Docker – AP | ||
+ | || uan2 | ||
+ | || ssh://seg-apr-2.umobilelab.local | ||
+ | || | ||
+ | |- | ||
+ | | align=right| 29 | ||
+ | || 10.1.1.8 | ||
+ | || APR-3 | ||
+ | || OpenWRT CHAOS CALMER (15.05.1, r48532) – AP | ||
+ | || uan3 | ||
+ | || ssh://apr-3.umobilelab.local | ||
+ | || <u>http://apr-3.umobilelab.local</u> | ||
+ | |- | ||
+ | | align=right| 30 | ||
+ | || 10.100.0.90 | ||
+ | || SEG-APR-3 | ||
+ | || Raspbian 8 (jessie) HypriotOS – Docker – AP | ||
+ | || uan3 | ||
+ | || ssh://seg-apr-3.umobilelab.local | ||
+ | || | ||
+ | |- | ||
+ | | align=right| 31 | ||
+ | || 10.1.1.9 | ||
+ | || APR-4 | ||
+ | || OpenWRT CHAOS CALMER (15.05.1, r48532) – AP | ||
+ | || uan4 | ||
+ | || ssh://apr-4.umobilelab.local | ||
+ | || <u>http://apr-4.umobilelab.local</u> | ||
+ | |- | ||
+ | | align=right| 32 | ||
+ | || 10.100.0.94 | ||
+ | || SEG-APR-4 | ||
+ | || Raspbian 8 (jessie) HypriotOS – Docker – AP | ||
+ | || uan4 | ||
+ | || ssh://seg-apr-4.umobilelab.local | ||
+ | || | ||
+ | |- | ||
+ | | align=right| 33 | ||
+ | || 10.4.1.1 | ||
+ | || MNVPN-1 | ||
+ | || VPN access | ||
+ | || mgmt | ||
+ | || | ||
+ | || <u>http://lab1.umobile-project.eu/</u> | ||
+ | |- | ||
+ | | align=right| 34 | ||
+ | || 10.4.1.5 | ||
+ | || NETMONITOR | ||
+ | || Linux Centos – network management | ||
+ | || mgmt | ||
+ | || | ||
+ | || <u>http://netmonitor.umobilelab.local/</u> | ||
+ | |- | ||
+ | | align=right| 35 | ||
+ | || 10.4.1.6 | ||
+ | || REMOTEDESKTOP | ||
+ | || windows 2003 sr2 – remote desktop helper | ||
+ | || mgmt | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | [[Media:Addressing.zip|Download the "Jump-start" table]] | ||
+ | |||
+ | ==== Details on components ==== | ||
+ | {| | ||
+ | |- | ||
+ | || Type | ||
+ | || Name | ||
+ | || MB model | ||
+ | || Accessories | ||
+ | || q.ty | ||
+ | || Description | ||
+ | |- | ||
+ | || CoreRouter (CR) | ||
+ | || CR | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || CoreRouter (CR), 9 Giga Ethernet | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || RB493G | ||
+ | || | ||
+ | | align=right| 1 | ||
+ | || Nine Gigabit ethernet ports, three miniPCI slots http://routerboard.com/RB493G | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || CA493 | ||
+ | | align=right| 1 | ||
+ | || Black aluminium Indoor case (3 holes for Nfemale Bulkhead connectors or AC/SWI Swivel antennas) http://routerboard.com/CA493 | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || MicroSD | ||
+ | | align=right| 1 | ||
+ | || MicroSD 32G | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || 24HPOW | ||
+ | | align=right| 1 | ||
+ | || 24V 1.6A adapter, for long cables, for installations with many miniPCI http://routerboard.com/24HPOW | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | || CoreAccessPointRouter (CAPR) | ||
+ | || CAPR | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || CoreAccessPointRouter (CAPR) 9 Giga Ethernet, 1 x wireless dual-channel 5 Ghz, 1 x wireless dual-channel 2.4 Ghz | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || RB493G | ||
+ | || | ||
+ | | align=right| 1 | ||
+ | || Nine Gigabit ethernet ports, three miniPCI slots http://routerboard.com/RB493G | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || CA493 | ||
+ | | align=right| 1 | ||
+ | || Black aluminium Indoor case (3 holes for Nfemale Bulkhead connectors or AC/SWI Swivel antennas) http://routerboard.com/CA493 | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || MicroSD | ||
+ | | align=right| 1 | ||
+ | || MicroSD 32G | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || RBGPOE | ||
+ | | align=right| 1 | ||
+ | || The new MikroTik Gigabit PoE adapter for powering any RouterBOARD over Gigabit Ethernet http://routerboard.com/RBGPOE | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || 24HPOW | ||
+ | | align=right| 1 | ||
+ | || 24V 1.6A adapter, for long cables, for installations with many miniPCI http://routerboard.com/24HPOW | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || R52nM | ||
+ | | align=right| 2 | ||
+ | || 802.11a/b/g/n dual band miniPCI card Two MMCX antenna connectors http://routerboard.com/R52nM | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || ACSWIM | ||
+ | | align=right| 4 | ||
+ | || 2.4-5.8GHz Swivel Antenna with cable and MMCX connector. http://routerboard.com/ACSWIM | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | || AccessPointRouter (APR) | ||
+ | || APR | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || AccessPointRouter (APR) 3 Giga Ethernet, 1 x wireless dual-channel 5 Ghz, 1 x wireless dual-channel 2.4 Ghz | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || RB435G | ||
+ | || | ||
+ | | align=right| 1 | ||
+ | || Five miniPCI slots and three Gigabit Ethernet ports http://routerboard.com/RB435G | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || CA433U | ||
+ | | align=right| 1 | ||
+ | || Indoor case (3 holes for Nfemale Bulkhead connectors or Swivel antennas and hole for USB http://routerboard.com/CA433U | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || MicroSD | ||
+ | | align=right| 1 | ||
+ | || MicroSD 32G | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || RBGPOE | ||
+ | | align=right| 1 | ||
+ | || The new MikroTik Gigabit PoE adapter for powering any RouterBOARD over Gigabit Ethernet http://routerboard.com/RBGPOE | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || 24HPOW | ||
+ | | align=right| 1 | ||
+ | || 24V 1.6A adapter, for long cables, for installations with many miniPCI http://routerboard.com/24HPOW | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || R52nM | ||
+ | | align=right| 2 | ||
+ | || 802.11a/b/g/n dual band miniPCI card Two MMCX antenna connectors http://routerboard.com/R52nM | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || ACSWIM | ||
+ | | align=right| 4 | ||
+ | || 2.4-5.8GHz Swivel Antenna with cable and MMCX connector. http://routerboard.com/ACSWIM | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | || ServiceExecutionGateway (SEG) | ||
+ | || SEG | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || ServiceExecutionGateway (SEG) RASPBERRY PI 3 MODEL B 1 Ethernet, 1 x wireless dual-channel 2.4 Ghz | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || RASPBERRY PI 3 | ||
+ | || | ||
+ | | align=right| 1 | ||
+ | || RASPBERRY PI 3 MODEL B https://www.raspberrypi.org/products/raspberry-pi-3-model-b/ | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || RasbianDoker | ||
+ | || | ||
+ | || http://blog.hypriot.com/downloads/ | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || power supplay | ||
+ | | align=right| 1 | ||
+ | || Micro USB Plug In Power Supply http://uk.rs-online.com/web/p/plug-in-power-supply/9098135/ | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || Case Black | ||
+ | | align=right| 1 | ||
+ | || Raspberry Pi 3 B Development Board Case, Black, Grey http://uk.rs-online.com/web/p/development-board-enclosures/9098138/ | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || MicroSD | ||
+ | | align=right| 1 | ||
+ | || MicroSD 32G | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | || UmobileNetworkController (UNC) | ||
+ | || UNC | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || UmobileNetworkController (UNC) Server + Storage | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || MNP664 | ||
+ | | align=right| 1 | ||
+ | || Only Hardware MNP664 | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | || Android 5 Black-box (A5BB) | ||
+ | || A5BB | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || AndroidBlackBox 5.x (A5BB) BPI-M3 1 x ethernet , 1 x wireless dual-channel 2.4 Ghz | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || BPI-M3 | ||
+ | || | ||
+ | | align=right| 1 | ||
+ | || 5.1 Android Version http://www.bananapi.com/index.php/component/content/article?layout=edit&id=85 | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || Android 5.1 | ||
+ | || | ||
+ | || <u>http://www.bananapi.com/index.php/download?layout=edit&id=90</u> | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || MicroSD | ||
+ | | align=right| 1 | ||
+ | || MicroSD 32G | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || Case | ||
+ | | align=right| 1 | ||
+ | || Trasparent Case | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || power supplay | ||
+ | | align=right| 1 | ||
+ | || power supplay | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || ACSWI | ||
+ | | align=right| 1 | ||
+ | || 2.4/5Ghz Omni antenna, 4dBi gain, u.fl connector http://routerboard.com/ACSWI | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | || Android 4 Black-box (A4BB) | ||
+ | || A4BB | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || AndroidBlackBox 4.x (A4BB) BPI-M2 1 x ethernet , 1 x wireless dual-channel 2.4 Ghz | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || BPI-M2 | ||
+ | || | ||
+ | | align=right| 1 | ||
+ | || 4.2 Android Version http://www.bananapi.com/index.php/component/content/article?layout=edit&id=73 | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || Android 4.2 | ||
+ | || | ||
+ | || <u>http://www.bananapi.com/index.php/download?layout=edit&id=75</u> | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || MicroSD | ||
+ | | align=right| 1 | ||
+ | || MicroSD 32G | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || Case | ||
+ | | align=right| 1 | ||
+ | || Trasparent Case | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || power supplay | ||
+ | | align=right| 1 | ||
+ | || power supplay | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || ACSWI | ||
+ | | align=right| 1 | ||
+ | || 2.4/5Ghz Omni antenna, 4dBi gain, u.fl connector http://routerboard.com/ACSWI | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | || Linux Black-box (LBB) | ||
+ | || LBB | ||
+ | || Same of SEG | ||
+ | || | ||
+ | || | ||
+ | || LinuxBlackBox (LBB) RASPBERRY PI 3 MODEL B 1 Ethernet, 1 x wireless dual-channel 2.4 Ghz | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | || Server Test Robot (ROBOT) | ||
+ | || ROBOT | ||
+ | || Same of SEG | ||
+ | || | ||
+ | || | ||
+ | || Server Test Robot (ROBOT) RASPBERRY PI 3 MODEL B 1 Ethernet, 1 x wireless dual-channel 2.4 Ghz | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | || Switch 24 Porte | ||
+ | || SW24 | ||
+ | || CRS125-24G-1S-RM | ||
+ | || | ||
+ | | align=right| 1 | ||
+ | || Switch Mikrotik 24 porte http://routerboard.com/CRS125-24G-1S-RM | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | || MajorNET VPN Server (MNVPN) | ||
+ | || MNVPN | ||
+ | || MajorNET | ||
+ | || MNP364 | ||
+ | | align=right| 1 | ||
+ | || MajorNET VPN Server (MNVPN) http://www.majornet.it/funzioni/majorgw | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | || CoreAccessPointRouter2 (CAPR2+SEG2) | ||
+ | || CAPR2 | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || CoreAccessPointRouter (CAPR2+SEG2) ALL-IN-ONE 9 Giga Ethernet, 1 x wireless dual-channel 5 Ghz, 1 x wireless dual-channel 2.4 Ghz | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || MNCTL-1 | ||
+ | || | ||
+ | | align=right| 1 | ||
+ | || Metal box + accessories + power supply + cable | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || APU1d | ||
+ | | align=right| 1 | ||
+ | || PC Engines: M/B APU1D, 3xGb lan port, 1GHz Dualcore, 2GB DDR3,USB,2xMini-PCIE, RTC | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || msata | ||
+ | | align=right| 1 | ||
+ | || mSATA 30G | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || R11e-2HPnD | ||
+ | | align=right| 1 | ||
+ | || 2Ghz miniPCI-express, 802.11b/g/n dual chain, 1000mW, 2x MMCX http://routerboard.com/R11e-2HPnD | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || R11e-5HacD | ||
+ | | align=right| 1 | ||
+ | || 5Ghz miniPCI-express, 802.11ac/a/n dual chain, 500mW, 2x MMCX http://routerboard.com/R11e-5HacD | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || ACSWIM | ||
+ | | align=right| 4 | ||
+ | || 2.4-5.8GHz Swivel Antenna with cable and MMCX connector. http://routerboard.com/ACSWIM | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || U5EB-001-BK | ||
+ | | align=right| 1 | ||
+ | || Patch cord cat 6 15 cm | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || RB493G | ||
+ | | align=right| 1 | ||
+ | || Nine Gigabit ethernet ports, three miniPCI slots http://routerboard.com/RB493G | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || MicroSD | ||
+ | | align=right| 1 | ||
+ | || MicroSD 32G | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | || AccessPointRouter (APR2+SEG2) | ||
+ | || APR2 | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || AccessPointRouter (APR2+SEG2) ALL-IN-ONE 3 Giga Ethernet, 1 x wireless dual-channel 5 Ghz, 1 x wireless dual-channel 2.4 Ghz | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || MNCTL | ||
+ | || | ||
+ | | align=right| 1 | ||
+ | || Metal box + accessories + power supply + cable | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || APU1d | ||
+ | | align=right| 1 | ||
+ | || PC Engines: M/B APU1D, 3xGb lan port, 1GHz Dualcore, 2GB DDR3,USB,2xMini-PCIE, RTC | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || msata | ||
+ | | align=right| 1 | ||
+ | || mSATA 30G | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || R11e-2HPnD | ||
+ | | align=right| 1 | ||
+ | || 2Ghz miniPCI-express, 802.11b/g/n dual chain, 1000mW, 2x MMCX http://routerboard.com/R11e-2HPnD | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || R11e-5HacD | ||
+ | | align=right| 1 | ||
+ | || 5Ghz miniPCI-express, 802.11ac/a/n dual chain, 500mW, 2x MMCX http://routerboard.com/R11e-5HacD | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || ACSWIM | ||
+ | | align=right| 4 | ||
+ | || 2.4-5.8GHz Swivel Antenna with cable and MMCX connector. http://routerboard.com/ACSWIM | ||
