This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
15:54, 10 October 2016 | UMOBILE D2.3-v0.2.docx (file) | 4.93 MB | Pmendes | Stable version 0.2 after consideration of DUTH comments. | 1 | |
00:14, 8 October 2016 | UMOBILE 4th meeting Agenda v2.docx (file) | 79 KB | Adisorn | 1 | ||
23:33, 7 October 2016 | WP3 PushServices.zip (file) | 130 KB | Adisorn | 1 | ||
12:23, 27 September 2016 | Cambridge meeting presentations.zip (file) | 6.04 MB | Ikomnios | All presentations from the UMOBILE 4th plenary meeting in Cambridge | 1 | |
23:59, 20 September 2016 | UMOBILE Periodic Report v4.docx (file) | 536 KB | Ikomnios | 1 | ||
17:45, 20 September 2016 | UMOBILE Periodic Report v3 UCAM UCL.docx (file) | 530 KB | Adisorn | 1 | ||
19:19, 16 September 2016 | UMOBILE review meeting agenda.docx (file) | 86 KB | Ikomnios | 1 | ||
19:16, 16 September 2016 | UMOBILE Periodic Report v3.docx (file) | 528 KB | Ikomnios | 1 | ||
12:08, 25 August 2016 | UMOBILE D.6.2 - Dissemination Report (1).pdf (file) | 1.22 MB | Caruso | 2 | ||
12:02, 25 August 2016 | UMOBILE D.4.1 - Flowlet Congestion Control – Initial Report.pdf (file) | 4.07 MB | Caruso | Deliverable D4.1 Category:WP4 Category:UCAM Category:Deliverables | 1 | |
12:00, 25 August 2016 | UMOBILE D.6.4 - Exploitation Plan.pdf (file) | 1.38 MB | Caruso | Deliverable D6.4 Category:WP6 Category:FON Category:Deliverables | 1 | |
11:51, 25 August 2016 | Summary for publication v2.docx (file) | 24 KB | Ikomnios | 1 | ||
11:47, 25 August 2016 | UMOBILE Periodic Report v2.docx (file) | 510 KB | Ikomnios | 1 | ||
18:33, 22 August 2016 | UMOBILE Periodic Report v1 DUTH WP2.docx (file) | 72 KB | Sdiaman | DUTH contribution to WP2 during the 1st reporting period | 1 | |
18:30, 22 August 2016 | UMOBILE Periodic Report v1 DUTH WP3.docx (file) | 66 KB | Sdiaman | DUTH contributions to WP3 for the 1st reporting period | 1 | |
11:53, 28 July 2016 | UMOBILE WP4 PlenaryMeeting2016 20160413.ppt (file) | 824 KB | Rute | 1 | ||
11:07, 28 July 2016 | Lab.png (file) | 355 KB | Afasystems | 1 | ||
11:04, 28 July 2016 | Anteprima mobile.png (file) | 88 KB | Afasystems | 1 | ||
18:02, 27 July 2016 | L2tp-win10-2.png (file) | 5 KB | Afasystems | 1 | ||
18:00, 27 July 2016 | L2tp-win10-1.png (file) | 12 KB | Afasystems | 1 | ||
17:53, 27 July 2016 | Addressing.zip (file) | 15 KB | Afasystems | 1 | ||
14:14, 22 July 2016 | UMOBILEfacebook-page.jpg (file) | 122 KB | Caruso | 1 | ||
12:00, 22 July 2016 | UMOBILEnewsletter1.jpg (file) | 310 KB | Caruso | 1 | ||
12:00, 22 July 2016 | UMOBILEgoogle-analytic.jpg (file) | 238 KB | Caruso | 1 | ||
11:59, 22 July 2016 | UMOBILEfacebook.page.jpg (file) | 122 KB | Caruso | 1 | ||
11:59, 22 July 2016 | UMOBILEwebsite-deliverables-section.jpg (file) | 213 KB | Caruso | 1 | ||
11:54, 22 July 2016 | UMOBILEwebsite.jpg (file) | 204 KB | Caruso | 1 | ||
09:17, 20 July 2016 | WP5-Storyforthedemo.docx (file) | 349 KB | Alberto.pineda | 5 | ||
16:36, 19 July 2016 | WP5-Storyforthedemo Senception.doc (file) | 377 KB | Rute | 1 | ||
08:13, 29 June 2016 | UMOBILE internal management report 5.pdf (file) | 1.2 MB | Agapi | 1 | ||
08:12, 29 June 2016 | UMOBILE internal management report 4.pdf (file) | 744 KB | Agapi | 1 | ||
08:10, 29 June 2016 | UMOBILE calendar.xls (file) | 82 KB | Agapi | 5 | ||
18:14, 24 June 2016 | UMOBILE D6.4 v0.2 UCAM.docx (file) | 231 KB | Adisorn | 2 | ||
14:32, 21 June 2016 | UMOBILE D6.4 v0.2-copelabs.docx (file) | 758 KB | Pmendes | COPELABS input to D6.4 (v0.2) | 1 | |
11:43, 14 June 2016 | UMOBILE D6.4 v0.2 Senception.doc (file) | 316 KB | Rute | Senception's input to D6.4 | 1 | |
11:06, 11 June 2016 | UMOBILE D6.4 v0.3 AFA.docx (file) | 184 KB | Francesco.amorosa | 1 | ||
08:50, 1 June 2016 | D3.1 - UMOBILE architecture report (1).pdf (file) | 3.71 MB | Caruso | Deliverable D3.1 | 1 | |
08:31, 1 June 2016 | D3.1.zip (file) | 28.32 MB | Caruso | Deliverable D3.1 and source code | 1 | |
13:08, 30 May 2016 | Oi socio hld.png (file) | 28 KB | Faqzao | 1 | ||
11:11, 30 May 2016 | Fwd2.png (file) | 78 KB | Sergi.rene | 1 | ||
11:09, 30 May 2016 | SmartRouting.png (file) | 75 KB | Faqzao | 1 | ||
11:06, 30 May 2016 | Node.png (file) | 107 KB | Sergi.rene | 1 | ||
12:09, 28 May 2016 | Face6.jpg (file) | 282 KB | Ikomnios | 1 | ||
12:08, 28 May 2016 | Face5.jpg (file) | 130 KB | Ikomnios | 1 | ||
12:01, 28 May 2016 | Face4.jpg (file) | 234 KB | Ikomnios | 1 | ||
11:59, 28 May 2016 | Face3.jpg (file) | 97 KB | Ikomnios | 1 | ||
11:56, 28 May 2016 | Face2.jpg (file) | 208 KB | Ikomnios | 1 | ||
11:45, 28 May 2016 | Face1.jpg (file) | 177 KB | Ikomnios | 1 | ||
14:56, 25 May 2016 | Ccn-dtn.pdf (file) | 842 KB | Caruso | Information-Centric Networking (ICN) is a prominent topic in current networking research. ICN design significantly considers the increased demand of scalable and efficient content distribution for Future Internet. However, intermittently connected mobi... | 1 | |
14:50, 25 May 2016 | Signpost.pdf (file) | 133 KB | Caruso | The de facto architecture of today’s Internet services all but removes users’ ability to establish inter-device connectivity except through centrally controlled “cloud” services. Whilst undeniably convenient, the centralised data silos of the c... | 1 |
First page |
Previous page |
Next page |
Last page |